Aktuelle DWZ-Liste

1.GM Mastrovasilis, Dimitrios 2542 76
2.GM Gdanski, Jacek 2463 33
3.WGM Zawadzka, Jolanta 2349 110
4.FM Kunze, Carlo 2231 60
5.FM Kuraszkiewicz, Michael 2217 88
6.FM Sandner, Gunter 2203 118
7.FM Schaller, Sven 2196 69
8. Melestean, Timur 2190 80
9. Burian, Simon 2186 164
10. Zähringer, Daniel 2183 111
11.GM Espig, Lutz 2179 131
12.FM Espig, Thomas 2170 149
13. Hassemeier, Mika 2142 101
14.FM Pfretzschner, Roland 2113 74
15. Fischer, Erik 2091 78
16. Hörr, Matthias 2069 212
17. Linnert, Niklas 2059 97
18. Melestean, Maxim 2054 89
19. Paul, Mathias 1990 54
20. Beyer, Christof 1972 121
21. Pfeufer, Lion 1922 173
22. Melitzki, Richard 1917 74
23. Elstner, Florian 1915 93
24. Schaarschmidt, Marco 1910 83
25. Fuß, Michael 1901 84
26. Hörr, Christian 1893 130
27. Merkel, Toni 1885 112
28. Khoudair, Mohammad 1883 5
29. Süß, Nils 1868 95
30. Pivtorak, Illia 1837 27
31. Bühring, Marwin 1826 64
32. Bandt, Steffen 1825 64
33. Bandt, Jochen (16.02.) 1808 137
34. Franz, Tobias 1796 157
35. Helmrich, Daniel 1793 71
36. Tunger, Mario 1791 105
37. Gerbeth, Frank 1784 116
38. Luban, Peter 1761 101
39. Dr. Böttger, Christian 1760 39
40. Nguyen Dang, Huy Duc 1755 103
41. Bork, Steffen 1729 58
42. Karl, Binh 1713 103
43. Rühmer, Nico 1674 57
44. Hörning, Uwe 1649 50
45. Seyffert, Tim 1648 79
46. Akladius, Kyrillus (02.03.) 1640 92
47. Pecht, Hellmut 1621 5
48. Dr. Rühmer, Peggy 1614 27
49. Bajelani, Rasool 1606 6
50. Seyffert, Ulrich 1592 44
51. Burian, Andre 1572 25
52. Garreis, Julian 1507 60
53. Wehder, Jörg 1499 11
54. Al-Hrishat, Alhasan (08.02.) 1470 48
55. Ertl, Liam 1458 79
56. Paul, Peter 1446 63
57. Drechsler, Luca (08.03.) 1445 25
58. Winkler, Frida (02.03.) 1439 86
59. Wieland, Rolf (07.03.) 1382 85
60. Akladius, Antonius (08.03.) 1369 66
61. Naz Öksüz, Meryem (08.03.) 1345 20
62. Dreise, Mario 1302 25
63. Winkler, Anni (02.03.) 1292 54
64. da Costa Silva, Pepe (08.02.) 1284 65
65. Shareef, Bashar 1234 3
66. Steppat, Tristan (08.03.) 1181 23
67. Wiediker, Niklas (08.03.) 1158 30
68. Jung, Julien-Mathieu (08.03.) 1134 17
69. Phung, Hoang Long (08.02.) 1116 7
70. Winkler, Theo (08.03.) 1103 45
71. Eske, Liano (08.03.) 1095 19
72. Grasse, Oliver 1093 11
73. Schmidt, Yannik (08.03.) 1088 31
74. Richter, David 1085 1
75. Brendel, Felix (08.03.) 1080 6
76. Sanchez Ruiz, Alexander 1074 1
77. Knott, Joseph 1068 29
78. Schöpplein, Marius 1045 2
79. Mayan Legra, Mateo David (08.03.) 1008 11
80. Milos, Patrick (08.03.) 994 4
81. Neumann, Emil 969 3
82. Pham Nguyen, Tony (08.03.) 962 17
83. Usman, Aleeze Afsah (08.03.) 958 9
84. Langguth, Magnus (23.03.) 958 6
85. Eske, Joanna (08.03.) 943 10
86. Grasse, Ben (08.03.) 911 14
87. Hazara, Mohamad Hesam (02.03.) 905 3
88. Tunger, Felix 904 15
89. Kydun, Evald (08.03.) 896 9
90. Teufel, Ivo (08.03.) 890 16
91. Hallbauer, Edvin (23.03.) 882 3
92. Bui, Melissa (08.03.) 879 7
93. Akladius, Theodora (02.03.) 875 17
94. Ali, Alishah (02.03.) 848 15
95. Mayan Legra, Adislen 845 3
96. Kharchenko, Mikhael 841 9
97. Phan, Timo 836 8
98. Thomae, Oscar (08.03.) 821 5
99. Djebel, Yannis (08.03.) 803 5
100. Tokar, Viktoria 801 6
101. Lenk, Tamino (08.03.) 800 14
102. Pilz, Milas (02.03.) 799 16
103. Khoudair, Mowaffak (23.03.) 797 2
104. Kad, Vincent (08.03.) 791 1
105. Winkler, Wilhelm (23.03.) 739 6
106. Winter, Henri (08.03.) 733 4
107. Böhm, Tim 716 3
108. Rahn, Helene (02.03.) 699 4
109. Abdolmajeed, Talya (02.03.) 692 6
110. da Costa Silva, Anne-Katrin
111. Hörr, Alexander
112. Wadlinger, Christian
113. Hörr, Philipp
114. Hörr, Valentina
115. Winkler, Anja
116. Wiegandt, Sophia
117. Miroshnychenko, Kira
118. Akladius, Stephanie
119. Tunger, Valentin (23.03.)
120. Reibel, Lennard
121. Marchenkov, Jaroslav
122. Ashour Waheed, Shams
123. Hasan, Alisa
124. Silva, Luke
125. Porstmann, Rosalie Amalia
126. Shelest, Amina (23.03.)
127. Flores, Santiago
128. Demchenko, Yelyzaveta (02.03.)
129. Scherling, Lilly (23.03.)
130. Phung, Hoang Oanh (02.03.)
131. Bechert, Jule