Aktuelle DWZ-Liste

1.GM Mastrovasilis, Dimitrios (26.10.) 2542 76
2.GM Gdanski, Jacek 2463 33
3.WGM Zawadzka, Jolanta 2349 110
4.FM Kunze, Carlo 2231 60
5.FM Kuraszkiewicz, Michael 2217 88
6.FM Sandner, Gunter 2203 118
7.FM Schaller, Sven 2196 69
8. Zähringer, Daniel 2183 111
9.GM Espig, Lutz 2179 131
10. Melestean, Timur (28.09.) 2171 78
11.FM Espig, Thomas 2170 149
12. Burian, Simon 2165 163
13. Hassemeier, Mika 2142 101
14. Hantak, Adam 2117 66
15.FM Pfretzschner, Roland 2113 74
16. Hörr, Matthias 2102 211
17. Fischer, Erik 2091 78
18. Linnert, Niklas (22.09.) 2059 97
19. Melestean, Maxim (28.09.) 2001 87
20. Paul, Mathias 1990 54
21. Beyer, Christof 1972 121
22. Pfeufer, Lion 1922 173
23. Melitzki, Richard 1917 74
24. Elstner, Florian 1915 93
25. Schaarschmidt, Marco 1910 83
26. Fuß, Michael 1901 84
27. Hörr, Christian 1893 130
28. Merkel, Toni 1885 112
29. Süß, Nils 1868 95
30. Pivtorak, Illia 1837 27
31. Tunger, Mario 1831 104
32. Bühring, Marwin 1826 64
33. Bandt, Steffen 1825 64
34. Bandt, Jochen 1814 135
35. Friedel, Manuel 1813 55
36. Franz, Tobias 1796 157
37. Gerbeth, Frank 1784 116
38. Helmrich, Daniel 1774 70
39. Luban, Peter 1761 101
40. Dr. Böttger, Christian 1760 39
41. Nguyen Dang, Huy Duc 1755 103
42. Bork, Steffen 1729 58
43. Karl, Binh 1713 103
44. Akladius, Kyrillus (28.09.) 1704 89
45. Rühmer, Nico (28.09.) 1698 55
46. Hörning, Uwe 1649 50
47. Seyffert, Tim 1648 79
48. Pecht, Hellmut 1621 5
49. Dr. Rühmer, Peggy 1614 27
50. Bajelani, Rasool 1606 6
51. Seyffert, Ulrich 1592 44
52. Burian, Andre 1572 25
53. Garreis, Julian 1507 60
54. Wehder, Jörg 1499 11
55. Ertl, Liam 1458 79
56. Paul, Peter 1446 63
57. Wieland, Rolf 1377 83
58. Al-Hrishat, Alhasan (28.09.) 1376 45
59. Winkler, Frida (06.10.) 1363 78
60. Shareef, Bashar 1352 2
61. Drechsler, Luca (28.09.) 1329 19
62. Akladius, Antonius (28.09.) 1305 60
63. Dreise, Mario 1302 25
64. da Costa Silva, Pepe 1283 64
65. Winkler, Anni (06.10.) 1224 47
66. Wieckowicz, Bui Havy 1220 27
67. Winkler, Theo (06.10.) 1199 37
68. Naz Öksüz, Meryem (28.09.) 1182 15
69. Wiediker, Niklas 1167 25
70. Schmidt, Yannik (28.09.) 1123 27
71. Wieckowicz, Bui Ha My 1098 23
72. Knott, Joseph 1068 29
73. Eske, Liano (28.09.) 1068 15
74. Schöpplein, Marius 1045 2
75. Grasse, Oliver 1041 10
76. Grasse, Ben (28.09.) 991 11
77. Steppat, Tristan (06.10.) 990 19
78. Tunger, Felix 988 13
79. Phung, Hoang Long (28.09.) 984 5
80. Kharchenko, Mikhael 977 6
81. Neumann, Emil 969 3
82. Akladius, Theodora 949 13
83. Jung, Julien-Mathieu (28.09.) 940 14
84. Lenk, Tamino (28.09.) 938 11
85. Eske, Joanna (28.09.) 925 6
86. Usman, Aleeze Afsah (28.09.) 922 6
87. Brendel, Felix (28.09.) 902 3
88. Pham Nguyen, Tony (06.10.) 888 13
89. Djebel, Yannis (28.09.) 860 3
90. Kydun, Evald (28.09.) 858 5
91. Langguth, Magnus (28.09.) 853 3
92. Teufel, Ivo (28.09.) 844 13
93. Ali, Alishah 828 11
94. Tokar, Viktoria (28.09.) 826 4
95. Pilz, Milas (28.09.) 824 13
96. Phan, Timo 816 7
97. Mayan Legra, Mateo David (28.09.) 811 6
98. Hallbauer, Edvin (28.09.) 790 1
99. Mayan Legra, Adislen 776 2
100. Winter, Henri (28.09.) 754 2
101. Winkler, Wilhelm (28.09.) 752 2
102. Thomae, Oscar (28.09.) 745 3
103. Rahn, Helene (28.09.) 730 2
104. Bui, Melissa 721 4
105. Böhm, Tim (28.09.) 716 3
106. Abdolmajeed, Talya (28.09.) 704 4
107. da Costa Silva, Anne-Katrin
108. Hörr, Alexander
109. Wadlinger, Christian
110. Hörr, Philipp
111. Hörr, Valentina
112. Winkler, Anja
113. Wiegandt, Sophia
114. Richter, David
115. Miroshnychenko, Kira
116. Akladius, Stephanie
117. Milos, Patrick
118. Tunger, Valentin
119. Reibel, Lennard