Aktuelle DWZ-Liste

1.GM Mastrovasilis, Dimitrios 2530 77
2.GM Gdanski, Jacek 2477 34
3.WGM Zawadzka, Jolanta 2335 112
4. Melestean, Timur (11.05.) 2243 83
5.FM Kunze, Carlo 2227 61
6.FM Kuraszkiewicz, Michael 2218 89
7. Burian, Simon 2204 165
8.FM Schaller, Sven 2196 69
9. Zähringer, Daniel 2181 112
10.GM Espig, Lutz 2179 131
11.FM Sandner, Gunter (11.05.) 2171 119
12.FM Espig, Thomas 2170 149
13. Hassemeier, Mika 2131 103
14.FM Pfretzschner, Roland (11.05.) 2116 76
15. Fischer, Erik (11.05.) 2109 80
16. Hörr, Matthias (11.05.) 2095 215
17. Melestean, Maxim (11.05.) 2029 92
18. Linnert, Niklas (11.05.) 2009 98
19. Beyer, Christof (11.05.) 2001 123
20. Paul, Mathias (11.05.) 1982 55
21. Melitzki, Richard (11.05.) 1921 75
22. Elstner, Florian (11.05.) 1913 94
23. Pfeufer, Lion (11.05.) 1910 174
24. Schaarschmidt, Marco (11.05.) 1909 84
25. Merkel, Toni (11.05.) 1900 113
26. Hörr, Christian (11.05.) 1894 131
27. Fuß, Michael (11.05.) 1884 86
28. Süß, Nils (11.05.) 1867 96
29. Khoudair, Mohammad (11.05.) 1844 7
30. Pivtorak, Illia (11.05.) 1838 28
31. Bühring, Marwin (11.05.) 1837 65
32. Bandt, Jochen (11.05.) 1818 139
33. Bandt, Steffen (11.05.) 1815 67
34. Luban, Peter (11.05.) 1772 103
35. Dr. Böttger, Christian (18.05.) 1772 41
36. Tunger, Mario (08.06.) 1769 107
37. Gerbeth, Frank (11.05.) 1763 117
38. Franz, Tobias (11.05.) 1755 158
39. Nguyen Dang, Huy Duc (11.05.) 1753 104
40. Karl, Binh (11.05.) 1714 104
41. Rühmer, Nico (11.05.) 1697 59
42. Bork, Steffen (18.05.) 1693 60
43. Seyffert, Tim (11.05.) 1654 80
44. Akladius, Kyrillus (11.05.) 1634 94
45. Pecht, Hellmut (11.05.) 1631 8
46. Dr. Rühmer, Peggy (11.05.) 1627 29
47. Hörning, Uwe (11.05.) 1624 51
48. Bajelani, Rasool (11.05.) 1598 7
49. Burian, Andre 1572 25
50. Garreis, Julian (11.05.) 1566 61
51. Winkler, Frida (14.06.) 1536 95
52. Seyffert, Ulrich (11.05.) 1534 45
53. Wehder, Jörg 1499 11
54. Al-Hrishat, Alhasan (11.05.) 1491 52
55. Wieland, Rolf (11.05.) 1467 87
56. Akladius, Antonius (18.05.) 1459 70
57. Paul, Peter 1446 63
58. Drechsler, Luca (21.06.) 1420 32
59. Naz Öksüz, Meryem (21.06.) 1384 27
60. Wiediker, Niklas (18.05.) 1364 34
61. Schmidt, Yannik (21.06.) 1356 34
62. Shareef, Bashar (11.05.) 1297 5
63. Dreise, Mario (11.05.) 1290 26
64. da Costa Silva, Pepe 1282 65
65. Winkler, Theo (21.06.) 1250 54
66. Eske, Liano (21.06.) 1238 21
67. Winkler, Anni (21.06.) 1203 62
68. Phung, Hoang Long (21.06.) 1199 8
69. Richter, David (25.05.) 1127 5
70. Sanchez Ruiz, Alexander (25.05.) 1112 3
71. Jung, Julien-Mathieu (25.05.) 1088 20
72. Mayan Legra, Mateo David (21.06.) 1081 15
73. Hazara, Mohamad Hesam (21.06.) 1064 4
74. Schöpplein, Marius 1045 2
75. Steppat, Tristan (21.06.) 1012 28
76. Mayan Legra, Adislen (25.05.) 1008 6
77. Pham Nguyen, Tony (21.06.) 1006 19
78. Eske, Joanna (21.06.) 993 12
79. Brendel, Felix (21.06.) 993 8
80. Usman, Aleeze Afsah (21.06.) 958 10
81. Langguth, Magnus (21.06.) 941 9
82. Milos, Patrick 940 5
83. Pilz, Milas (21.06.) 936 18
84. Khoudair, Mowaffak (21.06.) 924 3
85. Kydun, Evald (21.06.) 906 11
86. Grasse, Ben (25.05.) 898 15
87. Reibel, Lennard (08.06.) 893 3
88. Hallbauer, Edvin 883 3
89. Tunger, Felix (21.06.) 876 16
90. Lenk, Tamino (21.06.) 870 16
91. Teufel, Ivo (21.06.) 853 18
92. Ali, Alishah 848 15
93. Kharchenko, Mikhael 841 9
94. Bui, Melissa 832 8
95. Thomae, Oscar 821 5
96. Tokar, Viktoria (21.06.) 795 7
97. Winkler, Wilhelm (21.06.) 783 9
98. Ashour Waheed, Shams (21.06.) 770 1
99. Phung, Hoang Oanh (21.06.) 761 1
100. Shelest, Amina (14.06.) 744 2
101. Winter, Henri 733 4
102. Abdolmajeed, Talya (21.06.) 714 7
103. Rahn, Helene 699 4
104. da Costa Silva, Anne-Katrin
105. Hörr, Alexander
106. Wadlinger, Christian
107. Hörr, Philipp
108. Hörr, Valentina
109. Winkler, Anja
110. Wiegandt, Sophia
111. Miroshnychenko, Kira
112. Akladius, Stephanie
113. Tunger, Valentin (21.06.)
114. Marchenkov, Jaroslav
115. Hasan, Alisa (21.06.)
116. Silva, Luke
117. Porstmann, Rosalie Amalia
118. Flores, Santiago
119. Demchenko, Yelyzaveta (21.06.)
120. Scherling, Lilly (21.06.)
121. Bechert, Jule (21.06.)
122. Tunger, Lucien
123. Wernicke, Elias (21.06.)
124. Burau, Michael (21.06.)
125. Shkonda, Matvii
126. Langguth, Diana
127. Petermann, Tom
128. Al Mawla, Yousif